NET20
-
-
Description
NET20 is a high performance CORS reference station receivers, which uses LINUX system and supports secondary development. NET20 can be used in different areas.
- Detail
- Feature
In addition, we have the Taiwan version configuration, you can have it from the download center.
220 Channels | GPS: Simultaneous L1 C/A, L2E, L2C, L5 | ||||||
GLONASS: Simultaneous L1 C/A, L1 P, L2 C/A (GLONASS M Only), L2 P | |||||||
SBAS: Simultaneous L1 C/A, L5 | |||||||
GIOVE-A: Simultaneous L1 BOC, E5A, E5B, E5AltBOC Notes: 1 | |||||||
GIOVE-B: Simultaneous L1 CBOC, E5A, E5B, E5AltBOC Notes: 1 | |||||||
GALILEO: Disabled Notes: 2 | |||||||
Accuracy | Static Vertical Accuracy 5mm± 0.4ppm (RMS) | ||||||
Static Horizontal Accuracy 2.5mm± 0.1ppm (RMS) | |||||||
Memory | 4G data memory | ||||||
512M system memory + 512M ram | |||||||
Interface | 4 LED indicators | ||||||
256×64 High Luminosity OLD display | |||||||
Output | 1 USB OTGport | ||||||
1 LAN Ethernet port | |||||||
Network Protocols supported | |||||||
2 x RS232 ports(one full function, one 3-pin) | |||||||
1 Hz, 2 Hz, 5 Hz, 10 Hz, 20 & 50 Hz positioning outputs | |||||||
Up to 50 Hz raw measurement and position outputs | |||||||
Reference outputs: CMR, CMR+™, RTCM 2.x, RTCM 3.0 | |||||||
Navigation outputs | |||||||
1 Pulse Per Second Output | |||||||
Event Marker Input Support | |||||||
Datalink | 100M Ethernet interface | ||||||
802.11g WIFI | |||||||
Bluetooth connection | |||||||
WCDMA 3GWireless network | |||||||
Electrical | 9V- 18V DC power input | ||||||
Battery capacity: 5000mAH (work without external power for over 16 hours) | |||||||
Power: minimum2.8 W (with Ethernet) | |||||||
Enviromental | Working temperature: -30℃ to +65℃ | ||||||
Humility: 0% – 100% |